Fishing Calendar
Book now for a dream trip – but only if you love salmon fishing! You won’t be disappointed. Not ready to pull the trigger yet? Read the story of Barbara Harp’s 5–day trip. Before considering your dates, keep in mind that not all species run at the same time of the year. Please use the following chart to plan your trip to our lodge.JunWk 1 | JunWk 2 | JunWk 3 | JunWk 4 | JulWk 1 | JulWk 2 | JulWk 3 | JulWk 4 | AugWk 1 | AugWk 2 | AugWk 3 | AugWk 4 | SepWk 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinook | |||||||||||||
Coho | |||||||||||||
Sockeye | |||||||||||||
Steelhead | |||||||||||||
Pink | |||||||||||||
Halibut | |||||||||||||
Rainbow | |||||||||||||
Arctic Char | |||||||||||||
Grayling | |||||||||||||
Northern Pike | |||||||||||||
• Excellent
• Very Good
• Good
• Poor |